India defeated Iran 42-32 in the final of the Asian Kabaddi Championship 2023 in Busan to claim the title for a record eighth time.
An overview of the news
- This victory marks India’s eighth title out of nine editions of the championship, highlighting their dominance in the sport.
- Pawan Sehrawat, the captain of the Indian team, played a crucial role by securing a super 10, leading the team to success.
- In the earlier league stage of the tournament, India showcased their prowess by defeating Hong Kong with a comprehensive scoreline of 64-20.
- Six teams, including India, Iran, Japan, Korea, Chinese Taipei, and Hong Kong, participated in the championship.
- India finished the league stage undefeated, winning all five matches and securing the top position in the points table.
- Iran, having only lost to India during the league stage, secured the second position and advanced to the final.
- The Indian kabaddi teams will now focus on the upcoming Asian Games in Hangzhou, China, scheduled from September 23 to October 8, where they will face a tough challenge from defending champions Iran, who defeated India in the semi-finals in Jakarta in 2018.
Results and Scores
Date | Team 1 | Team 2 | Score |
---|---|---|---|
June 27 | Chinese Taipei | Iran | 28-52 |
June 27 | Korea | India | 13-76 |
June 27 | Japan | Hong Kong | 85-11 |
June 27 | Chinese Taipei | India | 19-53 |
June 28 | Hong Kong | Iran | 31-60 |
June 28 | Korea | Japan | 18-45 |
June 28 | Chinese Taipei | Hong Kong | 117-12 |
June 28 | Japan | India | 17-62 |
June 28 | Korea | Iran | 17-72 |
June 29 | Chinese Taipei | Japan | 37-29 |
June 29 | India | Iran | 33-28 |
June 29 | Chinese Taipei | Korea | 70-25 |
June 30 | Japan | Iran | 13-71 |
June 30 | India | Hong Kong | 64-20 |
June 30 | Korea | Hong Kong | 95-16 |
Final | India | Iran | 42-32 |
Asian Kabaddi Championship Standings
Position | Team | Matches | Won | Lost | Tied | Points | Points Scored | Points Given |
---|---|---|---|---|---|---|---|---|
1 | India | 5 | 5 | 0 | 0 | 10 | 288 | 97 |
2 | Iran | 5 | 4 | 1 | 0 | 8 | 283 | 122 |
3 | Chinese Taipei | 5 | 3 | 2 | 0 | 6 | 271 | 171 |
4 | Japan | 5 | 2 | 3 | 0 | 4 | 189 | 199 |
5 | Korea | 5 | 1 | 4 | 0 | 2 | 168 | 279 |
6 | Hong Kong | 5 | 0 | 5 | 0 | 0 | 90 | 421 |
Read also:- Egypt won the World Squash Championship