Rajasthan Government has finally released the much-awaited Rajasthan State and Subordinate Services Combined Competitive Examination (RAS & RTS Recruitment) 2023 notification. This news comes as a relief to the countless candidates in the state who were eagerly anticipating the release of the new RAS recruitment notification.
RAS Recruitment 2023 Overview
A total of 905 posts will be recruited through RAS / RTS Recruitment 2023 of Rajasthan Public Service Commission. Out of these, 424 posts are of State Services and 481 posts are of Subordinate Services. Application forms for this recruitment can be applied online from 1st July to 30th July 2023.
Exam | RPSC RAS Exam 2023 |
---|---|
Type of Exam | Combined Competitive Exam (CCE) |
Organization Authority | Rajasthan Public Service Commission (RPSC) |
Vacancy Name | RAS, IPS, RTS, and Others |
Total Post | 905 |
RPSC RAS Application Form 2023 Start Date | 1st July 2023 |
RPSC RAS/ RTS 2023 Apply Last Date | 31st July 2023 |
Selection | Prelims Mains Interview |
Official Website | rpsc.rajasthan.gov.in |
RAS Vacancy 2023 Posts Wise Details
S.No | Post Name | Total Vacancies |
State Service Posts | ||
1 | Rajasthan Administrative Service | 67 |
2 | Rajasthan Police Service | 60 |
3 | Rajasthan Accounts Service | 130 |
4 | Rajasthan State Insurance Service | 14 |
5 | Rajasthan Industrial Service | 11 |
6 | Rajasthan Commercial Tax Service | 00 |
7 | Rajasthan Cooperative Service | 46 |
8 | Rajasthan Prison Service | 08 |
9 | Rajasthan Planning Service | 03 |
10 | Rajasthan Food & Civil Logistics Service | 01 |
11 | Rajasthan Tourism Service | 00 |
12 | Rajasthan Transport Service | 10 |
13 | Rajasthan Integrated Child Development Service | 55 |
14 | Rajasthan Devasthan Service | 00 |
15 | Rajasthan Rural Development Service | 00 |
16 | Rajasthan Women Development Service | 00 |
17 | Rajasthan Labour Welfare Service | 13 |
18 | Rajasthan State Agriculture Service (Marketing Officer) | 00 |
19 | Rajasthan Excise (General Branch) Service | 03 |
20 | Rajasthan Minority Affairs Service | 03 |
Total | 424 |
RPSC Subordinate Posts | ||
1 | Rajasthan Devasthan Subordinate Service | 01 |
2 | Rajasthan Cooperative Subordinate Service | 196 |
3 | Rajasthan Cooperative Subordinate Service (TSP) | 07 |
4 | Rajasthan Tehsildar Service | 102 |
5 | Rajasthan Tehsildar Service (TSP) | 12 |
6 | Rajasthan Excise Subordinate Service | 0 |
7 | Rajasthan Planning Subordinate Service | 03 |
8 | Rajasthan Industries Subordinate Service | 11 |
9 | Rajasthan Commercial Tax Subordinate Service | 33 |
10 | Rajasthan Commercial Tax Subordinate Service (TSP) | 04 |
11 | Rajasthan Food and Civil Supplies Subordinate Service | 48 |
12 | Rajasthan Integrated Child Development Subordinate Service | 09 |
13 | Rajasthan Integrated Child Development Subordinate Service (TSP) | 02 |
14 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) | 10 |
15 | Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (TSP) | 01 |
16 | Rajasthan Labor Welfare Subordinate Service | 13 |
17 | Rajasthan Labor Welfare Subordinate Service (TSP) | 01 |
18 | Rajasthan Minority Affairs Subordinate Service (Programme Officer) | 06 |
19 | Rajasthan Subordinate Service “State Agricultural Marketing Department Section” (Junior Marketing Officer) | 22 |
Total | 481 | |
Grand Total Vacancies | 905 |
RAS Education Qualification 2023
- Applicant must have passed graduation from any state or central government recognized university.
- It is mandatory for the aspirant to have a bachelor’s degree.
Age Limit For RAS Vacancy 2023
- Minimum 21 years and Maximum 40 years as on 01/01/2024.
- The candidate who was within the age limit as on 31.12.2020 will be considered within the age limit as on 31.12.2024.
Age relaxation for reserved category aspirants will be as follows –
SC/ ST/ OBC/ EWS/ Male candidates | 5 year |
SC/ ST/ OBC/ EWS/ Female candidates | 10 year |
GEN Female Candidates | 5 Year |
Widows/ Divorcee women | No age limit |
Application Fee For RAS Recruitment 2023
Category | RPSC RAS Application Fees 2023 |
General | Rs 600/- |
OBC | Rs 400/- |
SC | Rs 400/- |
ST | Rs 400/- |
EWS | Rs 400/- |
PwD | Rs 400/- |
How To Apply Online For RAS Vacancy 2023
- Visit, RPSC’s official website: rpsc.rajasthan.gov.in.
- Click the ‘Apply Online link
- Select, ‘Recruitment Portal’
- Register using ‘One Time Registration (OTR)’
- Fill the Application Form
- Pay the payment through Online mode.
- Application ID will generated
RAS Selection Process 2023
All the aspirants have to undertake the following stages as per RAS Selection Process 2023. You should qualify these stages with good marks to ensure further selection.
- Preliminary Exam.
- Mains Exam.
- Interview.
- Document Verification.
- Medical Test.
Important Documents
- Aadhar Card.
- SSO ID and Password.
- Domicile certificate.
- Graduation Certificate.
- Marksheets of graduation.
- 10th Certificate.
- 12th Certificate.
- Caste Certificate if Applicable.
- Income Certificate if applicable.
- EWS Certificate if Applicable.
- Disability Certificate.
- Photograph.
- Signature.
RPSC RAS Salary 2023
Posts | Pay Scale | RPSC RAS salary (approx.) |
RAS, RPS, Insurance Service, and women & child development service | Rs. 15600 to 39100 with Grade Pay 5400 (L – 14 Matrix) | Rs. 61000-66000 |
Rajasthan Commercial Tax Service, Tourism Service, Jail service, Co-operative Service and more | Rs. 9300 to 34800 with Grade Pay 4800 (L – 12 Matrix) | Rs. 40000-45500 |
Rajasthan Social Justice & Empowerment Service, Rajasthan Social Justice & Empowerment Service, Rajasthan Tehsildar Service, Rajasthan Employment Subordinate Service and more | Rs. 9300 to 34800 with GP 4200 (Level 11 Matrix) | Rs. 35500-42500 |
Rajasthan Subordinate Devasthan Service. Rajasthan Excise Subordinate Service, Commercial Tax Subordinate Service, Subordinate Service, and more | Rs. 9300 to 34800 with GP 3600 (L- 10 Matrix) | Rs. 333500-38500 |
RPSC RAS 2023 Exam Pattern
A preliminary exam is a screening test and only a limited number of candidates will called for Mains Exam. The marks scored in the prelims exam will not counted in the merit list.
RPSC RAS Prelims Exam Pattern 2023 | |||
Subject | No. of Questions | Marks | Duration |
General Knowledge & General Science | 150 | 200 | 3 Hours |
RPSC RAS Mains Exam Pattern
The Aspira who qualify prelims exam are eligible to appear for mains exam. The number of applicants will be based on 15 times number of total post.
RPSC RAS Mains Exam Pattern | ||
RPSC RAS Mains Paper | Total Marks | Total Time |
Paper-1: General Studies-I | 200 marks | 3 hours |
Paper-2: General Studies-II | 200 marks | 3 hours |
Paper-3: General Studies-III | 200 marks | 3 hours |
Paper-4: General Hindi and General English | 200 marks | 3 hours |
Total | 800 marks |
Read more: How to write an effective Essay for UPPCS Mains?