Key Facts
- Located in the northeastern region of India.
- Situated south of the eastern Himalayas, nestled along the Brahmaputra and Barak River valleys.
- Shares its borders with Bhutan and Arunachal Pradesh to the north; Nagaland and Manipur to the east; Meghalaya, Tripura, Mizoram, and Bangladesh to the south; and West Bengal to the west, connected via the Siliguri Corridor.
- Renowned for its production of Assam tea and Assam silk.
- Home to Kaziranga National Park and Manas National Park, both designated as World Heritage Sites. Dibru-Saikhowa National Park is famous for its population of feral horses.
Aspect | Information |
---|---|
International Boundaries | Bhutan, Bangladesh |
Geographical Features | – High land and Plains – Great river valleys of the Brahmaputra – Brahmaputra drains in Assam – Hydro-geomorphic due to oxbow lakes |
Climate | – Tropical Monsoon – Tropical Rainforests |
Protected Areas | – Pobitora Wildlife Sanctuary – Laokhowa Wildlife Sanctuary – Bornadi Wildlife Sanctuary – Nambor Wildlife Sanctuary – Sonai Rupa Wildlife Sanctuary – Hollongapar Gibbon Wildlife Sanctuary – Garampani Wildlife Sanctuary – East Karbi Anglong Sanctuary – Bura-Chapori Wildlife Sanctuary – Chakrasila Wildlife Sanctuary – Pani Dihing Bird Sanctuary – Dibru-Saikhowa (Dibrugarh and Tinsukia districts) – Manas National Park & Tiger Reserve – Kaziranga National Park – Manas National Park – Orang (Rajiv Gandhi) National Park – Dibru-Saikhowa National Park – Nameri National Park |
Island | – Majuli: India’s first district that is a river island |
Valleys | – Brahmaputra and Barak |
Lakes | – Haflong Lake: A natural lake on the only hill station of Assam, regarded as the ‘Scotland of Assam’ – Hajong Lake: Also known as the Tortoise Lake, situated on the Langting Mupa Reserve. The third annual tortoise festival was held on its bank. |
Ethnic group | – Dimasa – Karbi – Lalung – Bodo – Khampti – Rabha – Deori – Chamka |
Festivals | – Bohag Bihu – Elephant Festival – Dehing Patkai – Tea Festival – Ambubachi Mela – Me-Dam-Me-Phi – Jonbeel Mela – Baisaghu |
Dance Forms | – Bihu – Sattriya – Oja-Pali – Jhumar – Deodhani Nritya – Ali Ali Ligang – Barpeta Bhortal – Bagurumba |
Geology | – Petroleum – Natural gas – Coal – Limestone – Other minor minerals such as magnetic quartzite, kaolin, sillimanites, clay, and feldspar |
Irrigation and Power | – Chandrapur Thermal Project – Nampru Thermal Project – Taipaimukh Dam Project – Few Mobile Gas Turbine – Mini Hydro-electric Project |
Oil Refineries | – Digboi (Asia’s first and world’s second refinery) – Guwahati – Bongaigaon – Numaligarh |
Traditions/Art Forms | – Mekhela Sador: Indigenous traditional Assamese dress – Xorai: A traditionally manufactured bell-metal article of great respect – Jaapi: A traditional Assamese headgear or hat offered to guests – Kuhila Koth: A famous handicraft mostly done in the Batadrava area of Nagaon district |
Ramsar Sites | – Deepor Beel |
Rivers | – Brahmaputra & its tributaries: – Left: Dibang River, Lohit River, Dhansiri, Kolong – Right: Kameng River, Manasarover, Beki, Raidak, Jaldhaka, Teesta, Subansiri – Barak River (Part of Surma-Meghna River System) – Kusiyara River |
GI Tags | – Muga Silk – Assam (Orthodox) – Assam Karbi Anglong Ginger – Joha Rice – Tezpur Litchi – Boka Chaul – Kaji Nemu |
Read Also: Bihar: Population, Rivers, and Ethnic Groups