Local winds are like the neighborhood gossip of the atmosphere, chit-chatting about their day in a small-scale fashion. These winds, influenced by local geography and weather conditions, keep it cozy with diameters ranging from tens to hundreds of kilometers. They’re not the marathon types, preferring quick catch-ups lasting only a few hours to a day. These friendly breezes, whether warm, cold, wet, or dry, are the chatty companions you’ll find all around the globe.
The below table shows the names of local winds, their place of occurrence and nature in alphabetical order.
Name | Place of Occurrence | Nature of Wind |
---|---|---|
Austru | Austru wind belongs to Romania’s east or southeast. They might be a local term for a foehn wind and are frigid in the winter. | Hot & Dry Wind |
Abroholos | It is a storm that frequently occurs between the Brazilian coast towns of Cabo de Sao Tome and Cabo Frio from May through August. | Violent Wind |
Alizé | West-central Africa and the Caribbean | Maritime wet, fresh northerly wind |
Bora | Bora local wind Blows northeasterly from eastern Europe to northeastern Italy, Slovenia, and Croatia. | Cold and gusty north-easterly wind |
Bayamo | South coast of Cuba near the Bight of Bayamo. | Violent wind |
Borasco | Local winds of Mediterranean Regions | Thunderstorm Wind |
Brickfielder | Southern Australia (late spring and summer) | Hot local winds and dry wind |
Cape Doctor | South African coast | Dry south-easterly wind |
Chinook | Eastern slopes of the Rocky Mountains in North America | Warm, dry wind |
Chubasco | West coast of Central America. | Violent Wind (Thunder & Lightening) |
Coromell | Gulf of California | Cold Local Winds |
Diablo | San Francisco Bay Area of Northern California | Hot, dry wind |
Etesian | Greece, and Turkey. In the Aegean Basin, etesian winds are the dominant weather factor. | Strong & Dry Wind |
Elephanta | Malabar coast of India (September and October). These winds mark the onset of the southwest monsoon. | Cool Winds |
Foehn | Foehn is a local wind of southwestern Alberta, Canada. Its temperature rises as the wind blows down the slope on the lee side of a mountain range. When air descends from a high elevation, the temperature is increased via adiabatic compression. Examples include the Santa Ana and Chinook local winds. Foehn is considered to be a katabatic wind. | Warm dry wind |
Fremantle Doctor | Western Australia (summer). | Hot & Dry winds |
Gregale | A strong northeast wind of the central Mediterranean. | Strong & Cold wind |
Harmattan | Sahara Desert over West Africa into the Gulf of Guinea. | Hot & Dry Winds |
Haboob | Northern and central Sudan. | Strong wind and sandstorm (duststorm) |
Kali Andhi | Northwestern parts of the Indo-Gangetic Plain region of the Indian Subcontinent. | Violent Wind |
Karaburan | Central Asia (spring and summer). This wind brings clouds of dust that darken the sky. | Violent Wind |
Khamsin | Southeasterly wind from North Africa to the eastern Mediterranean. | Normal Wind |
Knik Wind | Palmer, Alaska (winter). | Strong Wind |
Loo | Loo is an example of local wind blowing in summer in Northern India. It also blows in Pakistan. | Hot Local winds & Dry Winds |
Leste | Madeira and Canary Islands. | Hot & Dry Winds |
Levanter | Local winds of Mediterranean region, Strait of Gibraltar. | Strong Wind |
Levantera | Adriatic, results into cloudy weather. | Hot & Dry Winds |
Levanto | Canary Islands. | Hot & Dry Winds |
Leveche | Sahara Desert. This wind is also known as Sirocco local wind in other parts of the Mediterranean area. | Hot & Dry Winds |
Maestro | Coasts of Corsica and Sardinia. | Strong Wind |
Matanuska Wind | Palmer, Alaska (Winter). | Strong & Gusty Winds |
Mistral | Mistral local wind blows from the Northwest coast of the Mediterranean Sea, particularly over the Gulf of Lions. | Strong & Cold |
Monsoon | South-westerly winds combined with heavy rain in various areas close to the equator. | Strong & Cold |
Norte | Norte is the cool local wind of Mexico and on the shores of the Gulf of Mexico. | Strong & Cold |
Nor’easter | Northeastern coast of the United States (particularly New England states) and the east coast of Canada (Atlantic Canada). | Strong & Cold |
Nor’wester | Due to the moist prevailing winds being raised over the Southern Alps, the wind that delivers rain to the West Coast and warm dry breezes to the East Coast of New Zealand’s South Island frequently accompany a distinctive arching cloud formation. | Hot local winds & Dry Winds |
Ostria | Bulgarian coast (Bad weather winds). | Hot & Dry Winds |
Pampero | Southern Argentina | Violent Wind |
Papagayo | Pacific coast of Nicaragua and Guatemala. It is made up of a norte’s chilly air mass that has swept through Central America’s mountains. | Violent Wind |
Read Also: World Climatic Regions