Earth Observation Satellites: Earth Observation (EO) uses high-tech tools to monitor our planet’s land, seas, rivers, lakes, and atmosphere. Satellites take detailed images of Earth’s features. Experts then analyze these images to find valuable information for various fields and industries.
Must Read Blogs | |
Satellite | Falkland Islands |
UP PCS-J / Judiciary Crash Course | Exercise Cobra Warrior |
Build Back Better World (B3W) Initiative | Razzaza Lake |
About Earth Observation System
The Earth Observing System (EOS) uses satellites to watch Earth. It studies things like land, oceans, atmosphere, and life.
- EOS observations will allow for evaluation of a variety of Earth system processes, including the following:
- Hydrologic processes govern the interactions of land and ocean surfaces with the atmosphere via heat, mass, and momentum transport.
- Biogeochemical processes that contribute to trace gas and aerosol formation, dissipation, and transport, as well as their global distributions.
- Climatological processes that govern cloud formation and dissipation, as well as their interactions with solar radiation.
- Ecological processes that are affected by and/or will be affected by global change, as well as their adaptation to such changes.
- Geophysical processes that have shaped or continue to shape the Earth’s surface, such as tectonics, volcanism, and glacier and sea ice melting.
- The EOS mission aims to deepen our understanding of Earth’s system by studying its components and how they interact.
- EOS will provide systematic, continuous observations from low Earth orbit to quantify changes in the Earth system.
List of Earth Observation Satellites
Satellite | Launch Date | Launch Vehicle | Application |
---|---|---|---|
EOS-04 | Feb 14, 2022 | PSLV-C52/EOS-04 Mission | Earth Observation |
EOS-01 | Nov 07, 2020 | PSLV-C49/EOS-01 | Disaster Management System, Earth Observation |
RISAT-2BR1 | Dec 11, 2019 | PSLV-C48/RISAT-2BR1 | Disaster Management System, Earth Observation |
Cartosat-3 | Nov 27, 2019 | PSLV-C47 /Cartosat-3 Mission | Earth Observation |
RISAT-2B | May 22, 2019 | PSLV-C46 Mission | Disaster Management System, Earth Observation |
HysIS | Nov 29, 2018 | PSLV-C43 /HysIS Mission | Earth Observation |
Cartosat-2Series Satellite | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | Earth Observation |
Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-C38 /Cartosat-2Series Satellite | Earth Observation |
Cartosat -2Series Satellite | Feb 15, 2017 | PSLV-C37 /Cartosat -2 Series Satellite | Earth Observation |
RESOURCESAT-2A | Dec 07, 2016 | PSLV-C36 /RESOURCESAT-2A | Earth Observation |
SCATSAT-1 | Sep 26, 2016 | PSLV-C35 /SCATSAT-1 | Climate & Environment |
INSAT-3DR | Sep 08, 2016 | GSLV-F05 /INSAT-3DR | Climate & Environment, Disaster Management System |
CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-C34 /CARTOSAT-2Series Satellite | Earth Observation |
INSAT-3D | Jul 26, 2013 | Ariane-5 VA-214 | Climate & Environment, Disaster Management System |
SARAL | Feb 25, 2013 | PSLV-C20/SARAL | Climate & Environment, Earth Observation |
RISAT-1 | Apr 26, 2012 | PSLV-C19/RISAT-1 | Earth Observation |
Megha-Tropiques | Oct 12, 2011 | PSLV-C18/Megha-Tropiques | Climate & Environment, Earth Observation |
RESOURCESAT-2 | Apr 20, 2011 | PSLV-C16/RESOURCESAT-2 | Earth Observation n |
CARTOSAT-2B | Jul 12, 2010 | PSLV-C15/CARTOSAT-2B | Earth Observation |
Oceansat-2 | Sep 23, 2009 | PSLV-C14 /OCEANSAT-2 | Climate & Environment, Earth Observation |
RISAT-2 | Apr 20, 2009 | PSLV-C12 /RISAT-2 | Earth Observation |
CARTOSAT – 2A | Apr 28, 2008 | PSLV-C9 /CARTOSAT – 2A | Earth Observation |
IMS-1 | Apr 28, 2008 | PSLV-C9 /CARTOSAT – 2A | Earth Observation |
CARTOSAT-2 | Jan 10, 2007 | PSLV-C7 /CARTOSAT-2 /SRE-1 | Earth Observation |
CARTOSAT-1 | May 05, 2005 | PSLV-C6/CARTOSAT-1/HAMSAT | Earth Observation |
IRS-P6 /RESOURCESAT-1 | Oct 17, 2003 | PSLV-C5 /RESOURCESAT-1 | Earth Observation |
The TechnologyExperimentSatellite (TES) | Oct 22, 2001 | PSLV-C3 / TES | Earth Observation |
Oceansat (IRS-P4) | May 26, 1999 | PSLV-C2/IRS-P4 | Earth Observation |
IRS-1D | Sep 29, 1997 | PSLV-C1/IRS-ID | Earth Observation |
IRS-P3 | Mar 21, 1996 | PSLV-D3 / IRS-P3 | Earth Observation |
IRS-1C | Dec 28, 1995 | Molniya | Earth Observation |
IRS-P2 | Oct 15, 1994 | PSLV-D2 | Earth Observation |
IRS-1B | Aug 29, 1991 | Vostok | Earth Observation |
IRS-1A | Mar 17, 1988 | Vostok | Earth Observation |
Rohini Satellite RS-D2 | Apr 17, 1983 | SLV-3 | Earth Observation |
Bhaskara-II | Nov 20, 1981 | C-1 Intercosmos | Earth Observation, Experimental |
Rohini Satellite RS-D1 | May 31, 1981 | SLV-3D1 | Earth Observation |
Need for Earth Observation Satellites
- To tackle China’s advantage in the Ladakh region, we need to counter their extensive Electronic Observation Systems (EOS). China’s troop movements in 2020 caught us off guard due to our limited EOS capabilities.
- The Indian Ocean Region is seeing a rise in China’s influence, posing a threat. We must enhance surveillance there using advanced systems.
- Drones have limitations, especially when flying over enemy territories as they can be shot down. Instead, we should rely on satellite imagery which can provide detailed views even in remote areas, aiding in timely action and tracking suspicious activities.
- Strengthening our border management is crucial, especially along the Pakistan-Bangladesh border, to combat infiltration and smuggling which threaten our national security.
- Assessing damage post-attack is vital for refining our strategies against enemy targets in the future, creating opportunities for better defense.
Read Also: Indian Space Research Organisation (ISRO)