MP Judiciary examination, presenting candidates with a pathway towards an esteemed legal profession. As a result, the Madhya Pradesh Judiciary exam garners a significant influx of applicants, leading to intensified competition.
Candidates possessing a profound grasp of the MP judiciary exam structure, syllabus, eligibility prerequisites, and strategic study approaches are better poised to attain commendable results. With this objective in mind, this article aims to furnish aspiring candidates with indispensable insights to optimize their preparation endeavors.
MP Judiciary Exam 2023 Highlights
Exam Name | Details |
Organisation | High Court of Madhya Pradesh |
Post Offered | Civil Judge, Junior Division (Entry Level) |
Eligibility Criteria | Bachelor of Laws (LLB) degree |
Age Limit | 21 years to 35 years (as of 01.01.2023) |
Application Process | Online |
Pre Application Fees | Rs. 1047.82/- (Unreserved) Rs. 647.82/- (Reserved) |
Mains Application Fees | Rs. 283.20 |
Selection Process | Preliminary Exam, Main Exam, and Interview |
MP Judiciary Recruitment Notification 2023
Prepare yourself for the eagerly awaited MP Judiciary Notification 2023, which is expected to be announced in June-July. Make sure to mark your calendar for the MPCJ preliminary exam, which is set to be held during the period of August-September. Stay updated with us for the latest information on the upcoming judiciary exams.
MP Judicial Services Exam Dates 2023
Below check out the important dates of the MP Judiciary Exam.
Events | Dates (Tentative) |
MP Judiciary Exam Notification 2023 | June-July |
Starting Date of Online Application | To Be Announced |
Last Date of Online Application | To Be Announced |
MP Judiciary Prelims Exam Date 2023 | August-September |
MP Judiciary Mains Exam Result Date | To Be Announced |
MP Civil Judge Vacancy
We are still waiting for this year’s job openings to be announced. While we wait, let’s check out the Madhya Pradesh Civil Judge job openings from the previous year.
Category | Total |
Un-reserved | 82 |
Scheduled Castes | 36 |
Scheduled Tribes | 114 |
Other Backward Classes | 38 |
Total | 270 |
MP Civil Judge Salary Details 2023
The salary of Civil Judges in the Madhya Pradesh High Court has been revised. Previously, they used to earn between Rs. 9000 and Rs. 14550. However, the new salary range is from Rs. 27700 to Rs. 44770. Civil Judges in MP Judicial Services can now earn a monthly salary between Rs. 27,700 and Rs. 44,770. On top of that, they also receive additional benefits and allowances.
Perks and Remittances | Description |
House Rent Allowance (HRA) | Employees receive a specific percentage of their basic pay to meet their accommodation expenses. |
Dearness Allowance (DA) | Employees receive a cost of living adjustment allowance to offset the impact of inflation. |
Medical Allowance | The employee has a fixed allowance to cater to their medical expenses. |
Travel Allowance (TA) | The employee receives a fixed allowance to cover their travel expenses related to official duties. |
Pension and Gratuity | The government offers a pension plan for retired employees and grants gratuities based on their years of service. |
Housing and Vehicle Facilities | Depending on the position and area of jurisdiction, the government may provide the employee with official housing and vehicles. |
Insurance |
Read Also: Jharkhand Judiciary Syllabus 2023, Prelims, Mains and Interview